Saratoga -Saratoga Springs, NY | nyra.com
Saratoga entries | Saratoga results
Saratoga, named one of the world’s greatest sporting venues by Sports Illustrated, held its first thoroughbred meet in 1863, just a month after the Battle of Gettysburg.
Racing mid-July through Labor Day
Biggest stakes: The Travers Stakes, Whitney, Woodward and Alabama.
The 2021 Saratoga meet opens on July 15 and runs through September 6.
Get Expert Saratoga Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 21.5%, and third place picks are winning 16.4%.
Saratoga Power Picks the last 14 days: 0.0% winners /
1 1/16M,Inner turf,Maiden Special Weight
Open | 2 Year Olds
Purse: $100,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (1-3) Early Pick 5 (.50) Races (1-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Saratoga Picks for all of today's races. - This race has 7 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
6 | Royal SpiritInto Mischief | Todd A. Pletcher Irad Ortiz, Jr. | 3/1 | |||
12 | So DeterminedInto Mischief | Todd A. Pletcher Rider TBA | (Main Track only) | 3/1 MTO | ||
1 | ChilenoGun Runner | Steven M. Asmussen Ricardo Santana, Jr. | (Main Track only) | 5/1 MTO | ||
2 | ElectabilityQuality Road | Chad C. Brown Javier Castellano | 7/2 | |||
3 | Spin WheelHard Spun | George R. Arnold, II Jose Lezcano | 10/1 | |||
4 | Martini'nmoonshineMalibu Moon | Thomas M. Amoss Tyler Gaffalione | 15/1 | |||
5 | Lake TahoeOxbow | Ron Moquett Flavien Prat | (Main Track only) | 8/1 MTO | ||
7 | Doctor DavisTourist | William I. Mott Jose L. Ortiz | 5/1 | |||
8 | Speaking ScoutMr Speaker | H. Graham Motion Luis Saez | 8/1 | |||
9 | DauntNyquist | Robert Ribaudo Manuel Franco | 20/1 | |||
10 | Sweeping GiantCurlin | Todd A. Pletcher Joel Rosario | 2/1 | |||
11 | Pioneer of MedinaPioneerof the Nile | Todd A. Pletcher Rider TBA | (Main Track only) | 5/2 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Martini'nmoonshine | $24.20 | $8.90 | $6.20 | |
Sweeping Giant | - | $3.30 | $2.40 | |
Royal Spirit | - | - | $4.70 | |
Speaking Scout | - | - | - |
Also rans: Daunt, Spin Wheel, Electability, Doctor Davis
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 5-10-1-8 | $2,331.00 | $73,509.00 |
Trifecta | 5-10-1 | $660.00 | $153,063.00 |
Exacta | 5-10 | $113.50 | $368,478.00 |
Fractions and final time: :24.27, :49.68, 1:14.21, 1:37.87, 1:43.81
Winning Owner: Rives, S. Bradford, Jessee, Annie, Riney, T. Richard and Jessee, Diane
Winning Breeder: Stonestreet Thoroughbred Holdings LLC
6F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $100,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 Races (2-4) Pick 4 (.50) Races (2-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Saratoga Picks for all of today's races. - This race has 5 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Back to NormalLiam's Map | Michael J. Maker Tyler Gaffalione | 6/1 | |||
2 | Dr. PerryInto Mischief | Steven M. Asmussen Ricardo Santana, Jr. | 7/2 | |||
3 | Be BetterUncle Mo | Todd A. Pletcher Irad Ortiz, Jr. | 3/1 | |||
4 | Hoist the GoldMineshaft | Dallas Stewart Manuel Franco | 8/1 | |||
5 | Jack ChristopherMunnings | Chad C. Brown Jose L. Ortiz | 9/5 | |||
6 | IllustriousGhostzapper | Wesley A. Ward John R. Velazquez | 10/1 | |||
7 | SteinbeckFrosted | Todd A. Pletcher Luis Saez | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jack Christopher | $4.20 | $3.10 | $2.50 | |
Hoist the Gold | - | $6.20 | $3.80 | |
Be Better | - | - | $3.40 | |
Back to Normal | - | - | - |
Also rans: Dr. Perry, Steinbeck, Illustrious
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Quinella | 4-5 | $19.60 | $16,975.00 |
Trifecta | 5-4-3 | $85.00 | $200,420.00 |
Superfecta | 5-4-3-1 | $314.40 | $83,918.00 |
Daily Double | 5-5 | $68.50 | $216,558.00 |
Exacta | 5-4 | $21.80 | $457,322.00 |
Fractions and final time: :21.83, :44.61, :56.77, 1:09.85
Winning Owner: Bakke, James J. and Isbister, Gerald
Winning Breeder: Castleton Lyons & Kilboy Estate
Friday works: Top 3-year-olds are among 22 stakes winners on tab
There were 22 graded stakes winners on the work tab on Friday.
1 1/16M,Turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $103,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (3-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
5 | Princess FawziaCairo Prince | Linda Rice John R. Velazquez | 10/1 | |||
7 | Sparkling SkyMore Than Ready | Horacio De Paz Ricardo Santana, Jr. | 10/1 | |||
1 | Vividly (GB)Charm Spirit (IRE) | Brendan P. Walsh Joel Rosario | 8/1 | |||
2 | Golden PlumeCandy Ride (ARG) | Chad C. Brown Flavien Prat | 5/2 | |||
3 | Windfall ProfitMalibu Moon | Claude R. McGaughey III Luis Saez | 12/1 | |||
4 | Trinni LuckTrinniberg | Rudy R. Rodriguez Manuel Franco | (Main Track only) | 8/5 MTO | ||
6 | Secret Time (GER)Camacho (GB) | Danny Gargan Tyler Gaffalione | 9/2 | |||
8 | Kitten by the SeaKitten's Joy | Todd A. Pletcher Irad Ortiz, Jr. | 8/1 | |||
9 | Love And Thunder (IRE)Siyouni (FR) | Chad C. Brown Jose L. Ortiz | 7/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Kitten by the Sea | $14.00 | $5.20 | $3.10 | |
Love And Thunder (IRE) | - | $3.50 | $2.50 | |
Windfall Profit | - | - | $3.50 | |
Vividly (GB) | - | - | - |
Also rans: Golden Plume, Sparkling Sky, Princess Fawzia, Secret Time (GER)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-8 | $34.60 | $565,805.00 |
Superfecta | 7-8-4-2 | $866.00 | $108,531.00 |
Daily Double | 5-7 | $42.80 | $134,584.00 |
Trifecta | 7-8-4 | $177.48 | $241,583.00 |
Pick 3 | 5-5-7 | $982.00 | $177,081.00 |
Fractions and final time: :24.14, :48.45, 1:13.23, 1:36.77, 1:42.78
Winning Owner: Repole Stable
Winning Breeder: Kenneth L. Ramsey & Sarah K. Ramsey
1 1/16M,Inner turf,Ballston Spa S.
Fillies & Mares | 4 Year Olds And Up
Purse: $400,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 Races (4-6) Pick 4 (.50) Races (4-7), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | High OpinionLemon Drop Kid | Anthony W. Dutrow Luis Saez | 8/1 | |||
2 | Tamahere (FR)Wootton Bassett (GB) | Chad C. Brown Irad Ortiz, Jr. | 7/2 | |||
3 | Viadera (GB)Bated Breath (GB) | Chad C. Brown Joel Rosario | 8/5 | |||
4 | New York Girl (IRE)New Approach (IRE) | William I. Mott John R. Velazquez | 6/1 | |||
5 | Platinum PaynterPaynter | Juan C. Vazquez Jose Lezcano | 10/1 | |||
6 | Kalifornia Queen (GER)Lope de Vega (IRE) | Chad C. Brown Flavien Prat | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Viadera (GB) | $3.60 | $2.90 | $2.30 | |
High Opinion | - | $5.00 | $3.30 | |
Kalifornia Queen (GER) | - | - | $3.00 | |
Tamahere (FR) | - | - | - |
Also rans: New York Girl (IRE), Platinum Paynter
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-3 | $36.80 | $124,927.00 |
Exacta | 3-1 | $26.20 | $560,704.00 |
Quinella | 1-3 | $14.00 | $17,002.00 |
Superfecta | 3-1-6-2 | $193.00 | $98,315.00 |
Trifecta | 3-1-6 | $102.00 | $248,736.00 |
Pick 3 | 5-7-3 | $97.50 | $114,514.00 |
Fractions and final time: :22.6, :47.55, 1:12.12, 1:35.77, 1:41.82
Winning Owner: Juddmonte
Winning Breeder: Juddmonte Farms Ltd
HorseCenter: Top 10 horses we want to see in 2nd half of '24
Brian Zipse, Matt Shifman discuss the top 10 horses they want to see in the 2nd half of the year.
6 1/2F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $85,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (5-7), Double Wagers
-
Get Saratoga Picks for all of today's races.
- This race has 4 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | KoosmanExaggerator | Timothy A. Hills Luis Saez | 8/1 | |||
2 | Something MajesticMajestic City | Robert P. Klesaris Jose Lezcano | 20/1 | |||
3 | Miracle NickyTapiture | Rudy R. Rodriguez Irad Ortiz, Jr. | 8/1 | |||
4 | Whittington ParkMidnight Lute | Brad H. Cox Manuel Franco | 2/1 | |||
5 | Raw CourageDeclaration of War | Jorge R. Abreu Ricardo Santana, Jr. | 12/1 | |||
6 | Brady's LegacyStreet Boss | Jeremiah C. Englehart Jose L. Ortiz | 3/1 | |||
7 | EridromosKantharos | Richard J. Lugovich Benjamin Hernandez | 20/1 | |||
8 | Wicked BobbyWicked Strong | Kenneth G. McPeek Junior Alvarado | 5/1 | |||
9 | BointhebackMajestic City | Anthony W. Dutrow Eric Cancel | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Whittington Park | $4.30 | $2.70 | $2.30 | |
Bointheback | - | $4.10 | $3.40 | |
Wicked Bobby | - | - | $4.30 | |
Something Majestic | - | - | - |
Also rans: Eridromos, Koosman, Brady's Legacy, Miracle Nicky
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 4-9-8-2 | $654.00 | $144,459.00 |
Pick 5 | 5-5-7-3-4/5 | $7,124.00 | $1,159,695.00 |
Pick 4 | 5-7-3-4/5 | $375.48 | $632,118.00 |
Pick 3 | 7-3-4 | $89.00 | $198,219.00 |
Daily Double | 3-4 | $9.50 | $141,389.00 |
Exacta | 4-9 | $16.00 | $638,263.00 |
Trifecta | 4-9-8 | $81.48 | $300,583.00 |
Fractions and final time: :22.63, :46.48, 1:11.09, 1:17.75
Winning Owner: Ten Strike Racing
Winning Breeder: Marshall Gramm & Clay Sanders
5 1/2F,Turf,Allowance
Open | 3 Year Olds And Up
Purse: $103,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (6-8) Pick 4 (.50) Races (6-9), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | After FiveThe Factor | Wesley A. Ward John R. Velazquez | 5/1 | |||
2 | AmpersandSpeightster | Philip M. Serpe Jose Lezcano | (Main Track only) | 8/1 MTO | ||
3 | Gins and TinsScat Daddy | Michael E. Gorham Jose L. Ortiz | 15/1 | |||
4 | Baby YodaProspective | William I. Mott Jose L. Ortiz | (Main Track only) | 7/5 MTO | ||
5 | Stage LeftCongrats | Wesley A. Ward John R. Velazquez | (Main Track only) | 5/1 MTO | ||
6 | Charmed (GB)Charm Spirit (IRE) | Philip Antonacci Ricardo Santana, Jr. | 8/1 | |||
7 | Colton's CommandTwirling Candy | William I. Mott Joel Rosario | 5/1 | |||
8 | Mamba On ThreeBig Drama | Carlos A. David Junior Alvarado | 10/1 | |||
9 | ShirazTale of the Cat | Michael J. Maker Luis Saez | 3/1 | |||
10 | ChristopherBlame | John D. Stephens Tyler Gaffalione | 8/1 | |||
11 | Big PackageBig Brown | David G. Donk Irad Ortiz, Jr. | 5/2 | |||
12 | LomuDenman (AUS) | Lloyd MacKinnon Jacqueline A. Davis | 30/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Big Package | $7.40 | $4.20 | $3.00 | |
Christopher | - | $7.10 | $4.60 | |
Colton's Command | - | - | $4.50 | |
Mamba On Three | - | - | - |
Also rans: Gins and Tins, After Five, Charmed (GB), Shiraz
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 3-4-11 | $41.00 | $151,019.00 |
Daily Double | 4-11 | $20.20 | $153,903.00 |
Exacta | 11-10 | $45.60 | $867,647.00 |
Superfecta | 11-10-7-8 | $1,895.00 | $176,355.00 |
Trifecta | 11-10-7 | $373.00 | $385,580.00 |
Fractions and final time: :22.31, :45.82, :57.26, 1:03.1
Winning Owner: Carney, Sean and Donk, David G.
Winning Breeder: Newtown Anner Stud
Zipse: When will star filly Thorpedo Anna test the boys?
Thorpedo Anna establishes herself as a star filly. When will she take on males?
7F,Dirt,Ketel One Ballerina H.
Fillies & Mares | 3 Year Olds And Up
Purse: $500,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (7-9) Pick 6 ($1) Races (7-12), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | GamineInto Mischief | Bob Baffert John R. Velazquez | 3/5 | |||
2 | Lake AvenueTapit | William I. Mott Junior Alvarado | 12/1 | |||
3 | CasualCurlin | Steven M. Asmussen Ricardo Santana, Jr. | 15/1 | |||
4 | Truth HurtsTonalist | Chad Summers Joel Rosario | 50/1 | |||
5 | SconsinInclude | Gregory D. Foley Irad Ortiz, Jr. | 9/2 | |||
6 | Estilo TalentosoMaclean's Music | Juan Arriagada Jose L. Ortiz | 8/1 | |||
7 | Ce CeElusive Quality | Michael W. McCarthy Victor Espinoza | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Gamine | $2.70 | $2.30 | $2.10 | |
Lake Avenue | - | $7.10 | $3.70 | |
Ce Ce | - | - | $2.80 | |
Sconsin | - | - | - |
Also rans: Estilo Talentoso, Truth Hurts, Casual
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 1-2-7 | $39.60 | $465,820.00 |
Daily Double | 11-1 | $11.80 | $143,354.00 |
Exacta | 1-2 | $12.40 | $849,389.00 |
Superfecta | 1-2-7-5 | $139.40 | $250,971.00 |
Pick 4 | 3-4/5-2/4/5/11/12-1 | $69.00 | $572,672.00 |
Pick 3 | 4-11-1 | $24.00 | $244,964.00 |
Fractions and final time: :23.2, :45.68, 1:09.2, 1:21.61
Winning Owner: Michael Lund Petersen
Winning Breeder:
7F,Dirt,Forego S.
Open | 4 Year Olds And Up
Purse: $600,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (8-10) Mandatory Payout Pick 5 (.50) Races (8-12), Double
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Mischevious AlexInto Mischief | Saffie A. Joseph, Jr. Irad Ortiz, Jr. | 6/1 | |||
2 | WhitmorePleasantly Perfect | Ron Moquett Joel Rosario | 4/1 | |||
3 | LexitonianSpeightstown | Jack Sisterson Jose Lezcano | 9/2 | |||
4 | Mind ControlStay Thirsty | Todd A. Pletcher John R. Velazquez | 7/2 | |||
5 | Doubly BlessedEmpire Maker | Michael J. Maker Luis Saez | 15/1 | |||
6 | Chance ItCurrency Swap | Saffie A. Joseph, Jr. Tyler Gaffalione | 20/1 | |||
7 | YauponUncle Mo | Steven M. Asmussen Ricardo Santana, Jr. | 5/2 | |||
8 | Firenze FirePoseidon's Warrior | Kelly J. Breen Jose L. Ortiz | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Yaupon | $6.00 | $4.40 | $3.50 | |
Firenze Fire | - | $7.90 | $5.20 | |
Chance It | - | - | $6.10 | |
Mind Control | - | - | - |
Also rans: Whitmore, Mischevious Alex, Doubly Blessed, Lexitonian
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 11-1-7 | $40.60 | $166,979.00 |
Trifecta | 7-8-6 | $340.48 | $505,468.00 |
Superfecta | 7-8-6-4 | $1,807.00 | $238,245.00 |
Exacta | 7-8 | $50.00 | $1,003,008.00 |
Daily Double | 1-7 | $10.00 | $167,511.00 |
Fractions and final time: :23.09, :45.7, 1:09.25, 1:21.74
Winning Owner: Heiligbrodt, L. William and Corinne
Winning Breeder: Betz, Lamantia, CoCo Equine, Magers &Burns
Belmont Stakes day card generates record NYRA handle
Belmont Stakes day card generates record NYRA record handle of $125.7 million.
7F,Dirt,H. Allen Jerkens Memorial S.
Open | 3 Year Olds
Purse: $500,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (9-11), Grand Slam (9-12) Late Pick 5 Races (9-13), Double
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Drain the ClockMaclean's Music | Saffie A. Joseph, Jr. Irad Ortiz, Jr. | 6/1 | |||
2 | Jackie's WarriorMaclean's Music | Steven M. Asmussen Joel Rosario | 1/1 | |||
3 | NewbombSpeightstown | Kelly J. Breen Jose L. Ortiz | 30/1 | |||
4 | Following SeaRunhappy | Todd A. Pletcher John R. Velazquez | 5/1 | |||
5 | Judge N JuryTapiture | Danny Gargan Luis Saez | 15/1 | |||
6 | Life Is GoodInto Mischief | Todd A. Pletcher Mike E. Smith | 8/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jackie's Warrior | $5.10 | $2.30 | $2.10 | |
Life Is Good | - | $3.10 | $2.30 | |
Following Sea | - | - | $2.60 | |
Drain the Clock | - | - | - |
Also rans: Newbomb, Judge N Jury
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 2-6-4 | $26.60 | $452,822.00 |
Daily Double | 7-2 | $15.00 | $176,826.00 |
Exacta | 2-6 | $8.80 | $863,341.00 |
Superfecta | 2-6-4-1 | $51.40 | $205,928.00 |
Pick 3 | 1-7-2 | $17.40 | $324,667.00 |
Pick 4 | 2/4/5/11/12-1-7-2 | $93.00 | $745,580.00 |
Fractions and final time: :21.97, :44.16, 1:08.36, 1:21.39
Winning Owner: Robison, J. Kirk and Robison, Judy
Winning Breeder: J & J Stables
1 1/8M,Dirt,Personal Ensign S. Presented by Lia Infiniti
Fillies & Mares | 4 Year Olds And Up
Purse: $600,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (10-12) Pick 4 (.50) Races (10-13), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Dunbar RoadQuality Road | Chad C. Brown Flavien Prat | 20/1 | |||
2 | As Time Goes ByAmerican Pharoah | Bob Baffert Mike E. Smith | 6/1 | |||
3 | Bonny SouthMunnings | Brad H. Cox Manuel Franco | 10/1 | |||
4 | Swiss SkydiverDaredevil | Kenneth G. McPeek Jose L. Ortiz | 7/2 | |||
5 | Royal FlagCandy Ride (ARG) | Chad C. Brown Joel Rosario | 10/1 | |||
6 | LetruskaSuper Saver | Fausto Gutierrez Irad Ortiz, Jr. | 6/5 | |||
7 | Miss MarissaHe's Had Enough | James T. Ryerson Daniel Centeno | 20/1 | |||
8 | Harvey's Lil GoilAmerican Pharoah | William I. Mott Luis Saez | 8/1 | |||
9 | Graceful PrincessTapit | Todd A. Pletcher John R. Velazquez | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Letruska | $3.50 | $3.10 | $2.60 | |
Bonny South | - | $10.60 | $5.30 | |
Royal Flag | - | - | $4.10 | |
Dunbar Road | - | - | - |
Also rans: Swiss Skydiver, As Time Goes By, Harvey's Lil Goil, Miss Marissa, Graceful Princess
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 6-3 | $51.00 | $1,079,153.00 |
Superfecta | 6-3-5-1 | $911.00 | $318,267.00 |
Trifecta | 6-3-5 | $214.00 | $637,317.00 |
Pick 3 | 7-2-6 | $34.00 | $223,074.00 |
Daily Double | 2-6 | $9.50 | $208,157.00 |
Fractions and final time: :23.01, :46.74, 1:10.76, 1:36.16, 1:49.15
Winning Owner: St. George Stable LLC
Winning Breeder: St George Stables
Saratoga: National Treasure runs away to win Met Mile
Leading from gate to wire, National Treasure scores lopsided win in Grade 1 Met Mile.
1 1/2M,Inner turf,Resorts World Casino Sword Dancer S.
Open | 4 Year Olds And Up
Purse: $750,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (11-13), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Tribhuvan (FR)Toronado (IRE) | Chad C. Brown Flavien Prat | 2/1 | |||
2 | GufoDeclaration of War | Christophe Clement Joel Rosario | 3/1 | |||
3 | Rockemperor (IRE)Holy Roman Emperor (IRE) | Chad C. Brown Irad Ortiz, Jr. | 6/1 | |||
4 | Channel MakerEnglish Channel | William I. Mott Manuel Franco | 8/1 | |||
5 | MorettiMedaglia d'Oro | Todd A. Pletcher Jose L. Ortiz | 15/1 | |||
6 | Japan (GB)Galileo (IRE) | Aidan P. O'Brien Ryan L. Moore | 9/2 | |||
7 | Cross BorderEnglish Channel | Michael J. Maker Luis Saez | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Gufo | $7.10 | $3.80 | $2.80 | |
Japan (GB) | - | $4.00 | $3.10 | |
Cross Border | - | - | $3.70 | |
Rockemperor (IRE) | - | - | - |
Also rans: Tribhuvan (FR), Channel Maker, Moretti
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 6-2 | $22.00 | $179,131.00 |
Trifecta | 2-6-7 | $137.00 | $474,556.00 |
Pick 3 | 2-6-2 | $38.20 | $241,134.00 |
Exacta | 2-6 | $29.20 | $992,749.00 |
Superfecta | 2-6-7-3 | $383.40 | $216,958.00 |
Fractions and final time: :23.38, :48.59, 1:14.42, 1:39.16, 2:04.04, 2:28.3
Winning Owner: Otter Bend Stables, LLC
Winning Breeder:
1 1/4M,Dirt,Runhappy Travers S.
Open | 3 Year Olds
Purse: $1,250,000
Exacta, Trifecta (.50), Super (.10), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Midnight BourbonTiznow | Steven M. Asmussen Ricardo Santana, Jr. | 9/2 | |||
2 | Essential QualityTapit | Brad H. Cox Luis Saez | 4/5 | |||
3 | KeepmeinmindLaoban | Robertino Diodoro Joel Rosario | 6/1 | |||
4 | Dynamic OneUnion Rags | Todd A. Pletcher Irad Ortiz, Jr. | 6/1 | |||
5 | Miles DCurlin | Chad C. Brown Flavien Prat | 12/1 | |||
6 | MasqueparadeUpstart | Albert M. Stall, Jr. Miguel Mena | 8/1 | |||
7 | King FuryCurlin | Kenneth G. McPeek Jose L. Ortiz | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Essential Quality | $2.90 | $2.30 | $2.10 | |
Midnight Bourbon | - | $4.00 | $3.30 | |
Miles D | - | - | $4.90 | |
Keepmeinmind | - | - | - |
Also rans: King Fury, Masqueparade, Dynamic One
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | 7-2-6-2-2 | $294.48 | $2,295,859.00 |
Pick 6 | 1-7-2-6-2-2 | $8.10 | $0.00 |
Pick 6 | 1-7-2-6-2-2 | $226.00 | $1,420,834.00 |
Daily Double | 2-2 | $12.20 | $376,537.00 |
Exacta | 2-1 | $11.80 | $2,259,530.00 |
Superfecta | 2-1-5-3 | $264.40 | $701,119.00 |
Trifecta | 2-1-5 | $97.48 | $1,384,376.00 |
Pick 3 | 6-2-2 | $29.80 | $304,203.00 |
Pick 4 | (TRAVERS 2 DAY P4)2/3-4-6-2 | $156.50 | $169,386.00 |
Grand Slam | 2/4/6-3/5/6-2/6/7-2 | $7.80 | $94,873.00 |
Fractions and final time: :24.18, :48.96, 1:14.49, 1:38.81, 2:01.96
Winning Owner: Godolphin, LLC
Winning Breeder: Godolphin
First Look: Ohio Derby, Chicago lead weekend stakes
Ohio Derby, Chicago lead weekend stakes. Check out the likely fields.
1 1/16M,Turf,$40,000 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $50,000
Exacta, Trifecta (.50), Super (.10) Wagers
-
Get Saratoga Picks for all of today's races.
- This race has 2 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Dancing FireflyIronicus | Danny Gargan Luis Saez | 9/5 | |||
2 | Grace in MotionMedal Count | Edmund D. Davis Jacqueline A. Davis | 20/1 | |||
3 | DecreedJimmy Creed | Randi Persaud Jalon L. Samuel | 50/1 | |||
4 | Spanish DreamerWar Dancer | Michelle Nevin Eric Cancel | 15/1 | |||
5 | Tales of MakennaTale of Ekati | George Weaver Manuel Franco | 8/1 | |||
6 | ConstitutionalrageConstitution | Bruce R. Brown Luis A. Rodriguez Castro | 8/1 | |||
7 | TesslerFlintshire (GB) | H. James Bond Jose Lezcano | 10/1 | |||
8 | Spun for Lu LuHard Spun | John C. Kimmel Jose L. Ortiz | 20/1 | |||
9 | Elegant LaobanLaoban | Keith O'Brien Heman K. Harkie | 50/1 | |||
10 | Home for ChristmasShanghai Bobby | Christophe Clement Joel Rosario | 6/1 | |||
11 | She's On PointSuper Saver | Thomas M. Bush Benjamin Hernandez | 50/1 | |||
12 | Sister LuckShackleford | Todd A. Pletcher Irad Ortiz, Jr. | 3/1 | |||
13 | Love's MiseryWar Dancer | Matthew Brice O'Connor David Cohen | (Also-eligible) | 15/1 AE | ||
14 | Bella PrincipessaConstitution | Rudy R. Rodriguez Irad Ortiz, Jr. | (Also-eligible) | 4/1 AE | ||
15 | Killoean RoseAwesome Again | Rob Atras Ricardo Santana, Jr. | (Also-eligible) | 15/1 AE | ||
16 | Reeley PsychedFreud | Bruce R. Brown Luis A. Rodriguez Castro | (Main Track only) | 8/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Home for Christmas | $10.80 | $5.90 | $4.10 | |
Tales of Makenna | - | $8.40 | $6.70 | |
Spun for Lu Lu | - | - | $11.20 | |
Constitutionalrage | - | - | - |
Also rans: Love's Misery, Grace in Motion, Sister Luck, Tessler, Decreed, She's On Point, Spanish Dreamer, Dancing Firefly
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 10-5-8 | $1,396.00 | $569,962.00 |
Pick 3 | 2-2-10 | $78.00 | $384,283.00 |
Pick 4 | 6-2-2-10 | $235.00 | $1,034,323.00 |
Pick 5 | 2-6-2-2-10 | $666.00 | $925,114.00 |
Exacta | 10-5 | $95.50 | $964,004.00 |
Daily Double | 2-10 | $20.60 | $457,095.00 |
Superfecta | 10-5-8-6 | $10,343.00 | $343,794.00 |
Fractions and final time: :23.53, :49.02, 1:14.53, 1:38.93, 1:45.07
Winning Owner: NY Final Furlong Racing Stable, New Phoenix Stable, Aisquith, Gary and Dalinka, Brandon M.
Winning Breeder: Dr. Jerry Bilinski & Marty Zaretsky