Saratoga -Saratoga Springs, NY | nyra.com
Saratoga entries | Saratoga results
Saratoga, named one of the world’s greatest sporting venues by Sports Illustrated, held its first thoroughbred meet in 1863, just a month after the Battle of Gettysburg.
Racing mid-July through Labor Day
Biggest stakes: The Travers Stakes, Whitney, Woodward and Alabama.
The 2021 Saratoga meet opens on July 15 and runs through September 6.
Get Expert Saratoga Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 21.5%, and third place picks are winning 16.4%.
Saratoga Power Picks the last 14 days: 0.0% winners /
6 1/2F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $100,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (1-3) Early Pick 5 (.50) Races (1-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Saratoga Picks for all of today's races. - This race has 7 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
3 | Napa ValleyFlatter | Todd A. Pletcher John R. Velazquez | 3/1 | |||
7 | Major GeneralConstitution | Todd A. Pletcher Luis Saez | 3/1 | |||
1 | Fan the FireHard Spun | Michael J. Maker Tyler Gaffalione | 6/1 | |||
2 | Gilded AgeMedaglia d'Oro | William I. Mott Junior Alvarado | 8/1 | |||
4 | Union LightsUnion Rags | Michelle Nevin Manuel Franco | 20/1 | |||
5 | Judge DavisDistorted Humor | Claude R. McGaughey III Jose L. Ortiz | 12/1 | |||
6 | Triple ElvisInto Mischief | Chad C. Brown Irad Ortiz, Jr. | 5/2 | |||
8 | Bourbon HeistPractical Joke | Ian R. Wilkes Javier Castellano | 8/1 | |||
9 | RaymondInto Mischief | Steven M. Asmussen Ricardo Santana, Jr. | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Major General | $7.70 | $3.90 | $2.70 | |
Bourbon Heist | - | $4.60 | $3.00 | |
Fan the Fire | - | - | $4.40 | |
Judge Davis | - | - | - |
Also rans: Triple Elvis, Gilded Age, Napa Valley, Raymond
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 1-7 | $38.00 | $412,433.00 |
Superfecta | 1-7-2-5 | $845.00 | $89,105.00 |
Trifecta | 1-7-2 | $189.00 | $197,898.00 |
Fractions and final time: :22.15, :45.15, 1:10.08, 1:16.69
Winning Owner: Siena Farm LLC and WinStar Farm LLC
Winning Breeder: Circular Road Breeders
7F,Dirt,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $103,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 Races (2-4) Pick 4 (.50) Races (2-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Halo CityCommissioner | Natalia Lynch Ricardo Santana, Jr. | 12/1 | |||
2 | ZainalarabWar Front | Chad C. Brown Javier Castellano | 7/5 | |||
3 | PrimacyUnion Rags | Chad C. Brown Irad Ortiz, Jr. | 5/2 | |||
4 | PortillaDialed In | Albert M. Stall, Jr. Luis Saez | 5/1 | |||
5 | Dial Me UpDialed In | Linda Rice Jose L. Ortiz | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Zainalarab | $3.70 | $2.50 | $2.10 | |
Halo City | - | $7.40 | $3.30 | |
Primacy | - | - | $2.50 | |
Portilla | - | - | - |
Also rans: Dial Me Up
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Quinella | 1-2 | $19.60 | $9,887.00 |
Daily Double | 1-2 | $16.20 | $197,710.00 |
Superfecta | 2-1-3-4 | $94.40 | $47,181.00 |
Trifecta | 2-1-3 | $53.00 | $121,655.00 |
Exacta | 2-1 | $25.00 | $296,661.00 |
Fractions and final time: :22.57, :45.21, 1:10.22, 1:23.1
Winning Owner: Shadwell Stable
Winning Breeder: International Equities Holding, Inc.
Friday works: Top 3-year-olds are among 22 stakes winners on tab
There were 22 graded stakes winners on the work tab on Friday.
5 1/2F,Turf,Smart N Fancy S.
Fillies & Mares | 4 Year Olds And Up
Purse: $120,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (3-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Robin SparklesElusive Quality | Bruce R. Brown Jose L. Ortiz | 1/1 | |||
2 | Lead GuitarMaclean's Music | George Weaver Luis Saez | 6/5 | |||
3 | HydraKantharos | Kelly Rubley Manuel Franco | 30/1 | |||
4 | Piedi BianchiOveranalyze | Carlos F. Martin Tyler Gaffalione | 6/1 | |||
5 | Pacific GaleFlat Out | John C. Kimmel John R. Velazquez | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Piedi Bianchi | $11.80 | $5.10 | - | |
Lead Guitar | - | $3.20 | - | |
Robin Sparkles | - | - | - | |
Hydra | - | - | - |
Also rans:
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-4 | $55.00 | $82,875.00 |
Exacta | 4-2 | $26.60 | $289,133.00 |
Pick 3 | 1-2-4 | $200.00 | $162,024.00 |
Fractions and final time: :23.09, :46.93, :58.77, 1:04.95
Winning Owner: Oringer, Jay, Bick, Jack, Al Bianchi Racing LLC, Bayroff, Adam and Maturo, Mike
Winning Breeder: Deann Baer & Greg Baer DVM
6F,Dirt,$25,000 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $42,000
Exacta, Quinella, Trifecta (.50), Super (.10), Pick 3 (4-6) Mandatory Payout Pick 5 (4-8), Double
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | DecreedJimmy Creed | Randi Persaud Jalon L. Samuel | 30/1 | |||
2 | Maria's GiftViolence | Raymond Handal Manuel Franco | 9/2 | |||
3 | TellaperfecttaleForty Tales | Thomas Morley Tyler Gaffalione | 3/1 | |||
4 | EscapologyMarsh Side | H. James Bond Ricardo Santana, Jr. | 10/1 | |||
5 | Bonana Fanna FoeCentral Banker | Chris J. Englehart Dylan Davis | 12/1 | |||
6 | Sassy BelleWill Take Charge | John C. Kimmel Heman K. Harkie | 20/1 | |||
7 | Know It All RedDialed In | John T. Toscano, Jr. Eric Cancel | 5/1 | |||
8 | Handle the TruthSpeightster | Richard Metivier Benjamin Hernandez | 12/1 | |||
9 | UndetectableMission Impazible | Jorge R. Abreu Luis A. Rodriguez Castro | 15/1 | |||
10 | Prairie TalesForty Tales | Bruce R. Brown David Cohen | 10/1 | |||
11 | Tangerine DreamBig Brown | Carlos F. Martin Luis Saez | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Handle the Truth | $43.00 | $12.60 | $6.20 | |
Tellaperfecttale | - | $5.30 | $3.00 | |
Know It All Red | - | - | $3.70 | |
Sassy Belle | - | - | - |
Also rans: Tangerine Dream, Bonana Fanna Foe, Decreed, Escapology, Maria's Gift
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 8-3-7 | $650.00 | $340,876.00 |
Superfecta | 8-3-7-6 | $7,491.00 | $189,493.00 |
Pick 3 | 2-4-8 | $769.00 | $71,942.00 |
Daily Double | 4-8 | $282.50 | $114,166.00 |
Exacta | 8-3 | $178.00 | $600,823.00 |
Quinella | 3-8 | $69.50 | $21,615.00 |
Fractions and final time: :22.66, :46.15, :59.14, 1:13.04
Winning Owner: Monarch Farm
Winning Breeder: Eaton & Thorne, Inc.
HorseCenter: Top 10 horses we want to see in 2nd half of '24
Brian Zipse, Matt Shifman discuss the top 10 horses they want to see in the 2nd half of the year.
1 1/16M,Inner turf,$45,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $95,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (5-7), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Regal SpeakerMr Speaker | Danny Gargan Tyler Gaffalione | 5/2 | |||
2 | Quiet Out EastBroken Vow | Bruce R. Brown Dylan Davis | 8/1 | |||
3 | TierganAfleet Alex | Rudy R. Rodriguez Luis Saez | (Main Track only) | 5/2 MTO | ||
4 | Ghost GiantFrost Giant | Rob Atras Irad Ortiz, Jr. | 2/1 | |||
5 | Matty's ExpressAdmiral Kitten | Kelly J. Breen Jose Lezcano | 5/1 | |||
6 | Too EarlyDistorted Humor | Linda Rice Jose Lezcano | (Main Track only) | 6/5 MTO | ||
7 | Chic N WilburAnimal Kingdom | M. Anthony Ferraro Luis E. Perez | 20/1 | |||
8 | Good Old BoyFreud | Robertino Diodoro David Cohen | 7/2 | |||
9 | Six PercentCentral Banker | Michael J. Maker Jose L. Ortiz | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Tiergan | $7.60 | $3.00 | $2.30 | |
Too Early | - | $2.20 | $2.10 | |
Matty's Express | - | - | $3.20 | |
Six Percent | - | - | - |
Also rans: Chic N Wilbur, Good Old Boy
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4-8-3 | $924.00 | $143,134.00 |
Pick 5 | 1/4-2-4-8-3 | $15,528.00 | $1,075,248.00 |
Daily Double | 8-3 | $152.50 | $132,492.00 |
Exacta | 3-6 | $13.40 | $634,352.00 |
Superfecta | 3-6-5-9 | $92.00 | $133,381.00 |
Trifecta | 3-6-5 | $53.48 | $274,560.00 |
Pick 4 | 2-4-8-3 | $3,090.00 | $313,258.00 |
Fractions and final time: :23.33, :47.44, 1:11.73, 1:37.54, 1:51.32
Winning Owner: Imperio, Michael, Rodriguez, Rudy R. and Gurdon, Andrew
Winning Breeder: Hibiscus Stables
5 1/2F,Turf,$45,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $95,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (6-8) Pick 6 ($1) Races (6-11), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Betsy BlueTonalist | Linda Rice Irad Ortiz, Jr. | (Main Track only) | 7/5 MTO | ||
2 | Kinky SoxGirolamo | Edmund D. Davis Dylan Davis | 8/1 | |||
3 | Awsum RoarIn Summation | Antonio Sano Luis Saez | 6/1 | |||
4 | Silky BlueHard Spun | Jorge Duarte, Jr. Manuel Franco | 5/2 | |||
5 | Big QBig Brown | Thomas Morley Luis Saez | (Main Track only) | 3/1 MTO | ||
6 | Purrageous DynaCourageous Cat | Edward T. Allard Jose L. Ortiz | 5/1 | |||
7 | The Important OneMajestic City | Steven M. Asmussen Jose Lezcano | 8/1 | |||
8 | KokopelliInto Mischief | Christophe Clement Irad Ortiz, Jr. | 8/5 | |||
9 | Saratoga LovePalace Malice | George Weaver Tyler Gaffalione | 12/1 | |||
10 | Beautiful KarenCompetitive Edge | Linda Rice Rider TBA | (Main Track only) | 4/1 MTO | ||
11 | Fair RegisBustin Stones | Jeffrey S. Englehart Rider TBA | (Main Track only) | 6/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
The Important One | $10.20 | $4.60 | $3.40 | |
Betsy Blue | - | $3.00 | $2.30 | |
Beautiful Karen | - | - | $3.10 | |
Fair Regis | - | - | - |
Also rans: Kinky Sox, Big Q
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Consolation Double | 3-3 | $7.50 | $0.00 |
Pick 3 | 8-3-7 | $918.00 | $155,830.00 |
Consolation Pick 3 | 8-3-3 | $122.00 | $0.00 |
Daily Double | 3-7 | $35.00 | $142,698.00 |
Superfecta | 7-1-10-11 | $265.40 | $154,598.00 |
Exacta | 7-1 | $36.80 | $612,763.00 |
Trifecta | 7-1-10 | $128.00 | $271,567.00 |
Fractions and final time: :22.06, :45.19, :57.09, 1:03.4
Winning Owner: Bloom Racing Stable LLC (Jeffrey Bloom)
Winning Breeder: Bloom Racing Stable
Zipse: When will star filly Thorpedo Anna test the boys?
Thorpedo Anna establishes herself as a star filly. When will she take on males?
6 1/2F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $100,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (7-9), Grand Slam (7-10) Late Pick 5 (.50) Races (7-11), Double
-
Get Saratoga Picks for all of today's races.
- This race has 6 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Southern SenseStreet Sense | Dale L. Romans Junior Alvarado | 20/1 | |||
2 | My PranksterInto Mischief | Todd A. Pletcher Luis Saez | 5/2 | |||
3 | Triumphant RoadQuality Road | Edward R. Barker Dylan Davis | 12/1 | |||
4 | Skate to HeavenLaoban | Robertino Diodoro David Cohen | 12/1 | |||
5 | BellingerSuper Saver | Todd A. Pletcher Jose L. Ortiz | 6/1 | |||
6 | Seal BeachMidshipman | Michael J. Maker Tyler Gaffalione | 4/1 | |||
7 | FromanothamuthaUnified | Raymond Handal Manuel Franco | 20/1 | |||
8 | Reserve CurrencyAmerican Freedom | Chad C. Brown Irad Ortiz, Jr. | 6/1 | |||
9 | CogburnNot This Time | Steven M. Asmussen Ricardo Santana, Jr. | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
My Prankster | $9.00 | $4.70 | $3.20 | |
Seal Beach | - | $4.60 | $3.20 | |
Fromanothamutha | - | - | $5.30 | |
Cogburn | - | - | - |
Also rans: Southern Sense, Reserve Currency, Skate to Heaven, Triumphant Road, Bellinger
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 2-6-7 | $370.00 | $365,349.00 |
Daily Double | 7-2 | $70.50 | $137,352.00 |
Exacta | 2-6 | $38.60 | $682,111.00 |
Consolation Pick 3 | 3-3-2 | $28.40 | $0.00 |
Pick 3 | 3-7-2 | $163.50 | $235,477.00 |
Superfecta | 2-6-7-9 | $1,136.00 | $185,230.00 |
Fractions and final time: :21.77, :44.6, 1:09.45, 1:16.27
Winning Owner: Low, Lawana L. and Robert E.
Winning Breeder: Stonestreet Thoroughbred Holdings LLC
7F,Dirt,$35,000 Claiming
Open | 3 Year Olds And Up
Purse: $50,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (8-10) Pick 4 (.50) Races (8-11), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Restoring HopeGiant's Causeway | Kelly J. Breen Jose Lezcano | 6/1 | |||
2 | Golani BrigadeMaclean's Music | Chad C. Brown Javier Castellano | 7/2 | |||
3 | VulcanMunnings | Brad H. Cox Tyler Gaffalione | 6/1 | |||
4 | Identity PoliticsInto Mischief | Chad C. Brown Irad Ortiz, Jr. | 9/5 | |||
5 | Charlie Five OCinco Charlie | Linda Rice Jose L. Ortiz | 15/1 | |||
6 | El SobrevivienteProtonico | Michael J. Maker Luis Saez | 8/1 | |||
7 | Striking SpeedBrilliant Speed | Rob Atras Ricardo Santana, Jr. | 8/1 | |||
8 | American RuleBernardini | Peter Tournas Omar Hernandez Moreno | 30/1 | |||
9 | TherisastormbrewinBroken Vow | Michelle Nevin Manuel Franco | 12/1 | |||
10 | Respect for AllUncle Mo | Michael A. Simmonds Jalon L. Samuel | 50/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Identity Politics | $4.80 | $3.20 | $2.40 | |
El Sobreviviente | - | $5.60 | $3.60 | |
Charlie Five O | - | - | $3.40 | |
Golani Brigade | - | - | - |
Also rans: American Rule, Respect for All, Therisastormbrewin
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | 8-3-7-2-1/3/4/7 | $11,770.00 | $603,890.00 |
Daily Double | 2-4 | $22.00 | $113,232.00 |
Exacta | 4-6 | $22.60 | $467,454.00 |
Superfecta | 4-6-5-2 | $194.00 | $108,967.00 |
Trifecta | 4-6-5 | $113.48 | $214,004.00 |
Pick 3 | 7-2-4 | $119.00 | $155,987.00 |
Fractions and final time: :23.07, :46.39, 1:11.17, 1:23.93
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: Siena Farms LLC
Belmont Stakes day card generates record NYRA handle
Belmont Stakes day card generates record NYRA record handle of $125.7 million.
1 1/16M,Turf,Lake Placid S.
Fillies | 3 Year Olds
Purse: $200,000
Exacta, Trifecta (.50), Super (.10), Pick 3 Races (9-11), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | IlliogamiTapit | George R. Arnold, II Manuel Franco | 15/1 | |||
2 | Technical Analysis (IRE)Kingman (GB) | Chad C. Brown Jose L. Ortiz | 6/5 | |||
3 | Ego Trip (IRE)No Nay Never | Brendan P. Walsh Tyler Gaffalione | 6/1 | |||
4 | Runaway RumourFlintshire (GB) | Jorge R. Abreu Jose Lezcano | 7/2 | |||
5 | LovestruckTapit | William I. Mott John R. Velazquez | 6/1 | |||
6 | Spanish LoveaffairKarakontie (JPN) | Mark E. Casse Ricardo Santana, Jr. | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Technical Analysis (IRE) | $4.20 | $2.40 | $2.10 | |
Runaway Rumour | - | $4.30 | $2.90 | |
Ego Trip (IRE) | - | - | $2.80 | |
Spanish Loveaffair | - | - | - |
Also rans: Illiogami, Lovestruck
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 2-4-2 | $40.20 | $134,073.00 |
Trifecta | 2-4-3 | $29.40 | $251,857.00 |
Superfecta | 2-4-3-6 | $77.40 | $109,003.00 |
Exacta | 2-4 | $10.80 | $591,547.00 |
Daily Double | 4-2 | $11.60 | $91,683.00 |
Fractions and final time: :24.68, :50.03, 1:14.8, 1:39.94, 1:46.49
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: Rabbah Bloodstock Limited
1 1/4M,Dirt,Alabama S.
Fillies | 3 Year Olds
Purse: $600,000
Exacta, Trifecta (.50), Super (.10), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Crazy BeautifulLiam's Map | Kenneth G. McPeek Jose L. Ortiz | 6/1 | |||
2 | Will's SecretWill Take Charge | Dallas Stewart Jon Kenton Court | 15/1 | |||
3 | ClairiereCurlin | Steven M. Asmussen Irad Ortiz, Jr. | 6/1 | |||
4 | MaracujaHonor Code | Rob Atras Ricardo Santana, Jr. | 7/2 | |||
5 | Played HardInto Mischief | Philip A. Bauer Luis Saez | 15/1 | |||
6 | MalathaatCurlin | Todd A. Pletcher John R. Velazquez | 1/1 | |||
7 | Army WifeDeclaration of War | Michael J. Maker Tyler Gaffalione | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Malathaat | $3.10 | $2.50 | $2.10 | |
Clairiere | - | $5.30 | $3.60 | |
Army Wife | - | - | $3.90 | |
Will's Secret | - | - | - |
Also rans: Played Hard, Crazy Beautiful, Maracuja
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 6-3 | $14.60 | $830,856.00 |
Superfecta | 6-3-7-2 | $585.00 | $227,883.00 |
Trifecta | 6-3-7 | $93.48 | $455,024.00 |
Grand Slam | 2/6/7-1/3/4/5/6/7-2/3/4-6 | $9.10 | $72,671.00 |
Pick 3 | 4-2-6 | $16.80 | $110,952.00 |
Daily Double | 2-6 | $7.50 | $195,148.00 |
Fractions and final time: :23.97, :49.12, 1:13.27, 1:37.81, 2:02.59
Winning Owner: Shadwell Stable
Winning Breeder: Stonestreet Thoroughbred Holdings LLC
Saratoga: National Treasure runs away to win Met Mile
Leading from gate to wire, National Treasure scores lopsided win in Grade 1 Met Mile.
1M,Inner turf,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Exacta, Trifecta (.50), Super (.10) Wagers
-
Get Saratoga Picks for all of today's races.
- This race has 3 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Gauff (IRE)Siyouni (FR) | Brad H. Cox Tyler Gaffalione | 6/1 | |||
2 | Good TalkAir Force Blue | Jena M. Antonucci Javier Castellano | 30/1 | |||
3 | Epona BayAmerican Pharoah | Kenneth G. McPeek John R. Velazquez | 15/1 | |||
4 | Split Then Double (GB)Muhaarar (GB) | Chad C. Brown Jose L. Ortiz | 5/2 | |||
5 | GailhorsewindFlintshire (GB) | Linda Rice Jose Lezcano | 8/1 | |||
6 | IngressMedaglia d'Oro | William I. Mott Junior Alvarado | 6/1 | |||
7 | Miss Bonnie TAnimal Kingdom | David G. Donk Dylan Davis | 8/1 | |||
8 | RhombiqueGhostzapper | Robert Ribaudo Jalon L. Samuel | 30/1 | |||
9 | So EnchantingMore Than Ready | Chad C. Brown Irad Ortiz, Jr. | 3/1 | |||
10 | Let's Go NativeUncle Mo | Claude R. McGaughey III Manuel Franco | 12/1 | |||
11 | MayhapBodemeister | Roy S. Lerman Eric Cancel | 30/1 | |||
12 | Perfect GraceTapit | Ralph E. Nicks Tyler Gaffalione | (Main Track only) | 3/5 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Perfect Grace | $3.70 | $2.40 | $2.10 | |
Rhombique | - | $8.00 | $3.10 | |
Ingress | - | - | $2.20 | |
Good Talk | - | - | - |
Also rans: Epona Bay
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 12-8 | $19.20 | $329,753.00 |
Superfecta | 12-8-6-2 | $78.40 | $92,027.00 |
Trifecta | 12-8-6 | $27.40 | $156,495.00 |
Pick 4 | 4-2-6-12 | $43.80 | $527,306.00 |
Pick 3 | 2-6-12 | $11.80 | $228,830.00 |
Pick 5 | 2-4-2-6-12 | $160.48 | $1,013,840.00 |
Pick 6 | 7-2-4-2-6-12 | $14.40 | $0.00 |
Pick 6 | 7-2-4-2-6-12 | $643.00 | $465,877.00 |
Daily Double | 6-12 | $7.20 | $207,594.00 |
Fractions and final time: :22.68, :45.85, 1:10.79, 1:23.81
Winning Owner: Whisper Hill Farm, LLC
Winning Breeder: Whisper Hill Farm, LLC