Saratoga -Saratoga Springs, NY | nyra.com
Saratoga entries | Saratoga results
Saratoga, named one of the world’s greatest sporting venues by Sports Illustrated, held its first thoroughbred meet in 1863, just a month after the Battle of Gettysburg.
Racing mid-July through Labor Day
Biggest stakes: The Travers Stakes, Whitney, Woodward and Alabama.
The 2021 Saratoga meet opens on July 15 and runs through September 6.
Get Expert Saratoga Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 21.5%, and third place picks are winning 16.4%.
Saratoga Power Picks the last 14 days: 0.0% winners /
1M,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $110,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 1 & 2, Pick 3 ($1) (1-3) Early Pick 5 (.50) (1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #3 General Partner the 5/2 ML favorite trained by Chad Brown and ridden by Flavien Prat. The three-year-old colt by Speightstown has top ratings across all categories - good speed figures, top trainer and top jockey. Get Saratoga Picks for all of today's races. There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Black RainConnect | Todd A. Pletcher Irad Ortiz, Jr. | 9/2 | |||
2 | Assume NothingNot This Time | Horacio De Paz Kendrick Carmouche | 12/1 | |||
3 | General PartnerSpeightstown | Chad C. Brown Flavien Prat | 5/2 | |||
4 | SuerteFrosted | Michael J. Maker Luis Saez | 6/1 | |||
5 | Quick to AccuseAccelerate | Brad H. Cox Manuel Franco | 7/2 | |||
6 | Tommy Two SocksTale of Ekati | Jena M. Antonucci Javier Castellano | 20/1 | |||
7 | VespucciEmpire Maker | Patrick L. Reynolds Ramon A. Vazquez | 10/1 | |||
8 | Classic LegacyInto Mischief | William I. Mott Junior Alvarado | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
General Partner | $4.10 | $3.10 | $2.80 | |
Black Rain | - | $5.00 | $3.80 | |
Assume Nothing | - | - | $7.40 | |
Classic Legacy | - | - | - |
Also rans: Quick to Accuse, Suerte, Tommy Two Socks
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 3-1-2 | $154.00 | $254,282.00 |
Superfecta | 3-1-2-8 | $393.00 | $126,847.00 |
Exacta | 3-1 | $19.20 | $545,699.00 |
Fractions and final time: :23.64, :47.12, 1:10.89, 1:22.75, 1:35.24
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: Kenneth L. Ramsey & Sarah K. Ramsey &Speightstown Syndicate
GENERAL PARTNER raced in the three path on the first turn, stalked the pace on the outside, turned up the pressure in the three path on the far turn, was given his cue at the five-sixteenths pole, took over into upper stretch, shook clear with a furlong to run and drew away under steady urging.
1M,Inner turf,$80,000 Allowance Optional Claiming
Fillies | 3 Year Olds
Purse: $110,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 2 & 3 Pick 3 ($1) (2-4), Pick 4 (.50) (2-5), Triple Play Races (2,5,9) ($3)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top selection is #6 Spaliday the 3/1 third choice on the morning line, trained by Chad Brown and Irad Ortiz, Jr.. A three-year-old daughter of More Than Ready has average speed figures but is still open to improvement being so lightly raced. Get Saratoga Picks for all of today's races. There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
8 | CameraCurlin | Todd A. Pletcher Lanfranco Dettori | 7/2 | |||
12 | Source (GB)Kingman (GB) | H. Graham Motion Joel Rosario | 7/2 | |||
13 | Golden DegreeGoldencents | Linda Rice Rider TBA | (Main Track only) | 9/5 MTO | ||
14 | Just MusicAudible | Linda Rice Rider TBA | (Main Track only) | 9/5 MTO | ||
1 | Turf RocketMore Than Ready | Michael J. Trombetta Jorge Ruiz | 20/1 | |||
2 | Storm Miami (IRE)Blue Point (IRE) | Brendan P. Walsh Tyler Gaffalione | 10/1 | |||
3 | Lady de BerryPractical Joke | Chad C. Brown Flavien Prat | 4/1 | |||
4 | SpalidayMore Than Ready | Chad C. Brown Irad Ortiz, Jr. | 3/1 | |||
5 | Buttercream BabeTwirling Candy | Michael J. Maker Luis Saez | 8/1 | |||
6 | Munny GrabMunnings | Horacio De Paz Jose L. Ortiz | 10/1 | |||
7 | She ProspersYoshida (JPN) | Jena M. Antonucci Trevor McCarthy | 30/1 | |||
9 | Most of AllQuality Road | William I. Mott Junior Alvarado | 20/1 | |||
10 | AgraBlame | William I. Mott John R. Velazquez | 8/1 | |||
11 | Tina BallerinaMastery | Jorge R. Abreu Javier Castellano | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Buttercream Babe | $20.20 | $8.60 | $5.30 | |
Camera | - | $11.60 | $7.20 | |
Storm Miami (IRE) | - | - | $4.20 | |
Spaliday | - | - | - |
Also rans: Agra, Lady de Berry, Turf Rocket, Munny Grab, She Prospers, Most of All
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 3-7 | $52.50 | $274,019.00 |
Exacta | 7-1 | $186.00 | $714,392.00 |
Quinella | 1-7 | $99.00 | $20,714.00 |
Superfecta | 7-1-4-6 | $3,163.00 | $195,514.00 |
Trifecta | 7-1-4 | $833.00 | $341,753.00 |
Fractions and final time: :23.94, :48.12, 1:11.7, 1:23.17, 1:34.6
Winning Owner: Three Diamonds Farm
Winning Breeder: Repole Stable, Inc
BUTTERCREAM BABE got bumped at the start by SPALIDAY, who recovered outwards from a bobble, tracked from just off the inside from just off the pace, came under coaxing near the quarter pole and swung four to five wide into upper stretch, rallied outside a trio and collared the leader a sixteenth from home, then edged away in the late stages.
Friday works: Top 3-year-olds are among 22 stakes winners on tab
There were 22 graded stakes winners on the work tab on Friday.
6 1/2F,Dirt,$62,500 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $115,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 3 & 4, Pick 3 ($1) (3-5) Mandatory Pay Pick 5 (.50) (3-7)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The pick is the 8/1 sixth choice on the ML, #4 Looms Boldly. The four-year-old gelding by Goldencents is trained by Brad Cox and ridden by Florent Geroux. He has the expectation to make the lead and run them off their feet for the win. Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | BillalStreet Sense | William I. Mott Junior Alvarado | 6/1 | |||
2 | MandatoryAmerican Pharoah | John C. Kimmel Manuel Franco | 9/2 | |||
3 | KuppMor Spirit | Wayne Potts Dylan Davis | 15/1 | |||
4 | Looms BoldlyGoldencents | Brad H. Cox Florent Geroux | 8/1 | |||
5 | SubrogateArrogate | Jorge Duarte, Jr. Jorge Ruiz | 5/1 | |||
6 | Awesome NativePractical Joke | Dana Saul Joel Rosario | 4/1 | |||
7 | Life ChangerOxbow | Wayne Potts Javier Castellano | 10/1 | |||
8 | Full ScreenBig Screen | Mark E. Casse Irad Ortiz, Jr. | 7/2 | |||
9 | Thrill of ItBal a Bali (BRZ) | John P. Terranova, II Luis R. Rivera, Jr. | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Subrogate | $11.60 | $6.70 | $4.60 | |
Looms Boldly | - | $11.20 | $7.40 | |
Billal | - | - | $4.80 | |
Awesome Native | - | - | - |
Also rans: Full Screen, Thrill of It, Life Changer, Mandatory, Kupp
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 5-4-1-6 | $1,533.00 | $207,952.00 |
Trifecta | 5-4-1 | $487.00 | $397,003.00 |
Pick 3 | 3-7-5 | $252.00 | $269,611.00 |
Daily Double | 7-5 | $92.50 | $132,807.00 |
Exacta | 5-4 | $108.00 | $844,827.00 |
Fractions and final time: :21.9, :44.31, 1:08.32, 1:14.88
Winning Owner: Colts Neck Stables LLC
Winning Breeder: Grantley Acres & Molly Schabel
SUBROGATE tracked the pace on the outside, made a bid leaving the backstretch, vied in the two path on the turn, took the lead in the three path near the three-sixteenths pole, dueled outside of the runner-up while remaining on his inside lead in the stretch and narrowly prevailed under strong urging.
6 1/2F,Dirt,True North S. Presented by F. W. Webb
Open | 4 Year Olds And Up
Purse: $350,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 4 & 5 Pick 3 ($1) (4-6), Pick 4 (.50) (4-7)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | NinetyprcentmaddieWeigelia | Robert E. Reid, Jr. Jose Lezcano | 8/1 | |||
2 | RotkneeRunhappy | Michael J. Maker Manuel Franco | 6/1 | |||
3 | Twenty Four MambaClassic Empire | Charlton Baker Dylan Davis | 15/1 | |||
4 | AccretivePractical Joke | Chad C. Brown Irad Ortiz, Jr. | 5/1 | |||
5 | Gun PilotGun Runner | Steven M. Asmussen Cristian A. Torres | 1/1 | |||
6 | Gun ItTapit | Linda Rice Jose L. Ortiz | 6/1 | |||
7 | Baby YodaProspective | William I. Mott Eric Cancel | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Baby Yoda | $20.40 | $9.20 | $4.00 | |
Ninetyprcentmaddie | - | $11.20 | $4.80 | |
Gun Pilot | - | - | $2.30 | |
Rotknee | - | - | - |
Also rans: Twenty Four Mamba, Gun It, Accretive
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 7-5-7 | $1,279.00 | $119,221.00 |
Trifecta | 7-1-5 | $485.48 | $496,507.00 |
Superfecta | 7-1-5-2 | $2,148.00 | $232,274.00 |
Quinella | 1-7 | $112.00 | $26,090.00 |
Exacta | 7-1 | $216.50 | $1,074,455.00 |
Daily Double | 5-7 | $108.50 | $173,208.00 |
Fractions and final time: :21.94, :44.04, 1:08.13, 1:14.62
Winning Owner: Pantofel Stable, LLC, Wachtel Stable, Barber, Gary, and Zaro, Jerold L.
Winning Breeder: Kathleen Amaya, Alexandro Centofanti &Raffaele Centofanti
BABY YODA coaxed from the gate, pressed the pace of
HorseCenter: Top 10 horses we want to see in 2nd half of '24
Brian Zipse, Matt Shifman discuss the top 10 horses they want to see in the 2nd half of the year.
1M,Inner turf,Poker S.
Open | 4 Year Olds And Up
Purse: $350,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 5 & 6, Pick 3 ($1) (5-7) Mandatory Pay Pick 5 (.50) (5-9)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Mysterious Night (IRE)Dark Angel (IRE) | Charles Appleby William Buick | 10/1 | |||
2 | Casa CreedJimmy Creed | William I. Mott Luis Saez | 9/5 | |||
3 | Carl Spackler (IRE)Lope de Vega (IRE) | Chad C. Brown Tyler Gaffalione | 2/1 | |||
4 | Ice Chocolat (BRZ)Goldikovic (IRE) | Mark E. Casse Jose L. Ortiz | 12/1 | |||
5 | Front Run the FedFed Biz | Caio Caramori Jaime A. Torres | 50/1 | |||
6 | Kubrick (IRE)Dubawi (IRE) | Chad C. Brown Flavien Prat | 8/1 | |||
7 | Talk of the NationQuality Road | Todd A. Pletcher Irad Ortiz, Jr. | 7/2 | |||
8 | Lucky ScoreLookin At Lucky | Mark E. Casse Joel Rosario | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Ice Chocolat (BRZ) | $50.00 | $16.80 | $6.60 | |
Mysterious Night (IRE) | - | $7.00 | $4.50 | |
Talk of the Nation | - | - | $3.40 | |
Casa Creed | - | - | - |
Also rans: Carl Spackler (IRE), Kubrick (IRE), Lucky Score
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-1-7 | $1,353.00 | $489,984.00 |
Pick 3 | 5-7-4 | $3,617.00 | $235,272.00 |
Pick 4 | 7-5-7-4 | $45,080.00 | $472,705.00 |
Pick 5 | 3/7-7-5-7-4 | $317,020.00 | $1,585,268.00 |
Daily Double | 7-4 | $508.00 | $232,929.00 |
Exacta | 4-1 | $406.00 | $1,085,888.00 |
Superfecta | 4-1-7-2 | $5,829.00 | $231,970.00 |
Fractions and final time: :24.41, :48.17, 1:11.34, 1:22.52, 1:33.97
Winning Owner: Barber, Gary, Wachtel Stable and Deutsch, Peter
Winning Breeder: Haras Niju
ICE CHOCOLAT (BRZ) was sent to the front, showed the way on the inside, responded well when asked outside the quarter-pole, dueled inside of
1 1/4M,Dirt,Suburban S.
Open | 4 Year Olds And Up
Purse: $350,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 6 & 7, Pick 3 ($1) (6-8) Pick 4 (.50) (6-9)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SignatorTapit | Claude R. McGaughey III Javier Castellano | 8/1 | |||
2 | KucharUncle Mo | Rudy R. Rodriguez Flavien Prat | 8/1 | |||
3 | MasqueparadeUpstart | Rob Atras Manuel Franco | 12/1 | |||
4 | Charge ItTapit | Todd A. Pletcher John R. Velazquez | 5/2 | |||
5 | Time for TroubleEnglish Channel | Jeff A. Hiles Jaime A. Torres | 15/1 | |||
6 | Good SkateAmerican Freedom | Michael J. Maker Tyler Gaffalione | 20/1 | |||
7 | CrupiCurlin | Todd A. Pletcher Irad Ortiz, Jr. | 3/1 | |||
8 | BendoogGun Runner | William I. Mott Jose Lezcano | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Crupi | $7.10 | $3.30 | $2.50 | |
Bendoog | - | $2.80 | $2.40 | |
Masqueparade | - | - | $4.50 | |
Time for Trouble | - | - | - |
Also rans: Kuchar, Signator, Good Skate
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 7-4-7 | $2,277.00 | $191,699.00 |
Daily Double | 4-7 | $292.50 | $181,034.00 |
Exacta | 7-8 | $18.00 | $1,205,072.00 |
Superfecta | 7-8-3-5 | $272.00 | $269,999.00 |
Trifecta | 7-8-3 | $73.48 | $553,691.00 |
Fractions and final time: :23.7, :47.85, 1:11.93, 1:36.5, 2:02.71
Winning Owner: Repole Stable and St. Elias Stables LLC
Winning Breeder: Claiborne Farm
CRUPI broke out a step at the start bumping BENDOOG, raced just off the inside through the first turn settling at the tail of the field, tipped three to four paths off the inside down the backstretch, went four wide through the far turn coming under coaxing at the five-sixteenths, angled six wide into upper stretch, dug in under a drive issuing a challenge through the final furlong and was up in the last jumps to the wire.
Zipse: When will star filly Thorpedo Anna test the boys?
Thorpedo Anna establishes herself as a star filly. When will she take on males?
1 1/8M,Dirt,Ogden Phipps S. Presented by Ford
Fillies & Mares | 4 Year Olds And Up
Purse: $500,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 7 & 8, Pick 3 ($1) (7-9) Pick 6 ($1) (7-12)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | RandomizedNyquist | Chad C. Brown Joel Rosario | 6/1 | |||
2 | Tizzy in the SkySky Kingdom | Todd A. Pletcher Kendrick Carmouche | 12/1 | |||
3 | Pretty MischievousInto Mischief | Brendan P. Walsh Tyler Gaffalione | 6/1 | |||
4 | Soul of an AngelAtreides | Saffie A. Joseph, Jr. Irad Ortiz, Jr. | 8/1 | |||
5 | IdiomaticCurlin | Brad H. Cox Florent Geroux | 3/5 | |||
6 | Raging SeaCurlin | Chad C. Brown Flavien Prat | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Randomized | $14.00 | $4.50 | $3.00 | |
Idiomatic | - | $2.60 | $2.10 | |
Pretty Mischievous | - | - | $2.90 | |
Raging Sea | - | - | - |
Also rans: Soul of an Angel, Tizzy in the Sky
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | 5-7-4-7-1 | $252,741.00 | $817,809.00 |
Pick 4 | 7-4-7-1 | $16,564.00 | $579,695.00 |
Pick 3 | 4-7-1 | $2,285.00 | $297,548.00 |
Trifecta | 1-5-3 | $80.48 | $555,125.00 |
Superfecta | 1-5-3-6 | $202.00 | $245,844.00 |
Exacta | 1-5 | $22.40 | $1,203,070.00 |
Daily Double | 7-1 | $50.00 | $247,922.00 |
Fractions and final time: :24.34, :48.99, 1:12.59, 1:36.86, 1:49.58
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: Cove Springs, LLC
RANDOMIZED came away in good order, moved out while in front early, raced in the two path on the first turn, showed the way off the rail on the backstretch, dropped from the three path to the two path early on the far turn, responded well when asked in the three path at the quarter-pole, was placed under a vigorous hand-ride under threat from the runner-up in upper stretch, responded gamely in the final furlong and just held under strong handling.
7F,Dirt,Woody Stephens S. Presented by Mohegan Sun
Open | 3 Year Olds
Purse: $500,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 8 & 9 Pick 3 ($1) (8-10), Grand Slam ($1) (8-11), Mandatory Pay Pick 5 (.50) (8-12)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Book'em DannoBucchero | Derek S. Ryan Irad Ortiz, Jr. | 9/2 | |||
2 | BarksdaleStreet Sense | William Walden Tyler Gaffalione | 20/1 | |||
3 | ImaginationInto Mischief | Bob Baffert Lanfranco Dettori | 10/1 | |||
4 | Valentine CandyJustify | Steven M. Asmussen Ricardo Santana, Jr. | 6/1 | |||
5 | Frost FreeFrosted | Brett Creighton Jose L. Ortiz | 15/1 | |||
6 | Reasoned AnalysisUpstart | Chad C. Brown Eric Cancel | 15/1 | |||
7 | Prince of MonacoSpeightstown | Bob Baffert Flavien Prat | 7/2 | |||
8 | VlahosKantharos | Doug F. O'Neill Edwin A. Maldonado | 6/1 | |||
9 | NashMedaglia d'Oro | Brad H. Cox Florent Geroux | 6/1 | |||
10 | Nutella FellaRunhappy | Gary C. Contessa Junior Alvarado | 15/1 | |||
11 | Maximus MeridiusMaximus Mischief | Robert E. Reid, Jr. Joel Rosario | 15/1 | |||
12 | Be YouCurlin | Todd A. Pletcher John R. Velazquez | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Book'em Danno | $7.70 | $3.60 | $3.00 | |
Prince of Monaco | - | $3.40 | $3.00 | |
Nutella Fella | - | - | $7.90 | |
Reasoned Analysis | - | - | - |
Also rans: Valentine Candy, Be You, Imagination, Maximus Meridius, Nash, Barksdale, Frost Free
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 1-7-10-6 | $3,455.00 | $511,630.00 |
Trifecta | 1-7-10 | $411.00 | $997,334.00 |
Exacta | 1-7 | $19.00 | $1,784,306.00 |
Daily Double | 1-1 | $47.80 | $329,717.00 |
Pick 3 | 7-1-1 | $152.00 | $301,255.00 |
Fractions and final time: :21.37, :43.08, 1:08.27, 1:21.3
Winning Owner: Atlantic Six Racing, LLC
Winning Breeder: Gregory J. Kilka & Bright View Farm
BOOK'EM DANNO
Belmont Stakes day card generates record NYRA handle
Belmont Stakes day card generates record NYRA record handle of $125.7 million.
5 1/2F,Turf,Jaipur S. Presented by Resolute Racing
Open | 3 Year Olds And Up
Purse: $500,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 9 & 10 Pick 3 ($1) (9-11), Pick 4 (.50) (9-12)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Thin White DukeDominus | David G. Donk Jose L. Ortiz | 30/1 | |||
2 | ArzakNot This Time | Michael J. Trombetta Jaime A. Torres | 9/2 | |||
3 | Dancing BuckWar Dancer | Michelle Nevin Manuel Franco | 8/1 | |||
4 | CoppolaInto Mischief | Dale L. Romans Edgard J. Zayas | 20/1 | |||
5 | Big InvasionDeclaration of War | Christophe Clement Joel Rosario | 8/1 | |||
6 | Star of Mystery (GB)Kodiac (GB) | Charles Appleby Flavien Prat | 6/1 | |||
7 | No Nay Mets (IRE)No Nay Never | Peter Gulyas Lanfranco Dettori | 30/1 | |||
8 | CogburnNot This Time | Steven M. Asmussen Irad Ortiz, Jr. | 2/1 | |||
9 | Sosua SummerSummer Front | William I. Mott Luis Saez | 20/1 | |||
10 | AlogonCalifornia Chrome | Edward T. Allard Junior Alvarado | 15/1 | |||
11 | Filo Di Arianna (BRZ)Drosselmeyer | Mark E. Casse Tyler Gaffalione | 15/1 | |||
12 | Mischief Magic (IRE)Exceed And Excel (AUS) | Charles Appleby William Buick | 8/1 | |||
13 | Grooms All BiznessFed Biz | Jorge Duarte, Jr. Jorge Ruiz | (Also-eligible) | 12/1 AE | ||
14 | Outlaw KidViolence | Peter Gulyas Javier Castellano | (Also-eligible) | 30/1 AE | ||
15 | American MonarchAmerican Pharoah | William I. Mott Jose Lezcano | (Also-eligible) | 15/1 AE | ||
16 | Souper QuestMunnings | Mark E. Casse John R. Velazquez | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Cogburn | $6.30 | $3.70 | $2.90 | |
Arzak | - | $6.50 | $4.80 | |
Star of Mystery (GB) | - | - | $4.00 | |
Coppola | - | - | - |
Also rans: Mischief Magic (IRE), Dancing Buck, Filo Di Arianna (BRZ), Thin White Duke, Alogon, Big Invasion, Sosua Summer, No Nay Mets (IRE)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
1-1-8 | $170.00 | $465,968.00 | |
Pick 3 | (TURF TRIPLE PLAY) 7-4-8 | $5,834.00 | $185,211.00 |
Pick 4 | 7-1-1-8 | $713.00 | $987,193.00 |
Pick 5 | 4-7-1-1-8 | $46,934.00 | $1,297,887.00 |
Daily Double | 1-8 | $20.80 | $311,783.00 |
Exacta | 8-2 | $37.60 | $1,926,235.00 |
Superfecta | 8-2-6-4 | $3,053.00 | $524,098.00 |
Trifecta | 8-2-6 | $165.48 | $1,034,548.00 |
Fractions and final time: :21.33, :43.07, :54, :59.8
Winning Owner: Brewster, Clark O., Heiligbrodt, L. William and Heiligbrodt, Corinne
Winning Breeder: Bellary Bloodstock
COGBURN bumped lightly with a foe at the start but broke in second position then went to the front, set the pace under pressure to his outside, vied in the two path on the turn, responded well when asked at the quarter-pole, kicked clear in upper stretch, was given one pop of a right-handed crop coming to the sixteenth-pole then was eased up in the final strides while much the best.
1M,Dirt,Hill 'N' Dale Metropolitan H.
Open | 3 Year Olds And Up
Purse: $1,000,000
Exacta, Trifecta (.50), Super (.10), Double ($1) 10 & 11, Pick 3 ($1) (10-12) Late Pick 5 (.50) (10-14), 1st Half Met/Belmont Double ($5)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Castle ChaosPalace Malice | Robert N. Falcone, Jr. Dylan Davis | 20/1 | |||
2 | National TreasureQuality Road | Bob Baffert Flavien Prat | 8/5 | |||
3 | Post TimeFrosted | Brittany T. Russell Sheldon Russell | 7/2 | |||
4 | Blazing SevensGood Magic | Chad C. Brown Manuel Franco | 8/1 | |||
5 | Hoist the GoldMineshaft | Dallas Stewart John R. Velazquez | 15/1 | |||
6 | White AbarrioRace Day | Richard E. Dutrow, Jr. Irad Ortiz, Jr. | 6/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
National Treasure | $4.70 | $3.10 | $2.60 | |
Post Time | - | $4.30 | $3.10 | |
Hoist the Gold | - | - | $4.70 | |
Castle Chaos | - | - | - |
Also rans: White Abarrio, Blazing Sevens
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 1-8-2 | $65.00 | $375,999.00 |
Daily Double | 8-2 | $17.60 | $242,697.00 |
Exacta | 2-3 | $18.40 | $1,419,093.00 |
Superfecta | 2-3-5-1 | $406.40 | $341,814.00 |
Trifecta | 2-3-5 | $87.00 | $763,150.00 |
Fractions and final time: :23.52, :45.75, 1:09.34, 1:21.92, 1:35.12
Winning Owner: SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine
Winning Breeder: Peter E. Blum Thoroughbreds, LLC
NATIONAL TREASURE coaxed from the gate directly to the front, went three then two wide through the first turn, cut the pace from the two path under pressure from
Saratoga: National Treasure runs away to win Met Mile
Leading from gate to wire, National Treasure scores lopsided win in Grade 1 Met Mile.
1 3/16M,Turf,Resorts World Casino Manhattan S.
Open | 4 Year Olds And Up
Purse: $1,000,000
Exacta, Trifecta (.50), Super (.10), Double ($1) 11 & 12 , Pick 3 ($1) (11-13) Pick 4 (.50) (11-14)
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | I'm Very BusyCloud Computing | Chad C. Brown Irad Ortiz, Jr. | 9/2 | |||
2 | Ohana HonorHonor Code | Claude R. McGaughey III Kendrick Carmouche | 15/1 | |||
3 | Kertez (GB)Intello (GER) | Christophe Clement Joel Rosario | 20/1 | |||
4 | Strong QualityQuality Road | Mark E. Casse Florent Geroux | 15/1 | |||
5 | Program Trading (GB)Lope de Vega (IRE) | Chad C. Brown Flavien Prat | 5/2 | |||
6 | Al Riffa (FR)Wootton Bassett (GB) | Joseph Patrick O'Brien John R. Velazquez | 6/1 | |||
7 | Nations Pride (IRE)Teofilo (IRE) | Charles Appleby Lanfranco Dettori | 9/2 | |||
8 | Far BridgeEnglish Channel | Christophe Clement Jose L. Ortiz | 10/1 | |||
9 | Measured Time (GB)Frankel (GB) | Charles Appleby William Buick | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Measured Time (GB) | $8.20 | $4.80 | $3.40 | |
Nations Pride (IRE) | - | $5.80 | $4.20 | |
Ohana Honor | - | - | $3.90 | |
Far Bridge | - | - | $3.90 |
Also rans: Program Trading (GB), Al Riffa (FR), I'm Very Busy, Strong Quality
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 8-2-9 | $65.00 | $232,462.00 |
Pick 5 | (TURF 2DAY P5) 6-3-4-8-9 | $67,392.00 | $297,383.00 |
Daily Double | 2-9 | $19.00 | $295,531.00 |
Exacta | 9-7 | $45.00 | $2,022,667.00 |
Superfecta | 9-7-2-8 | $1,123.00 | $517,697.00 |
Superfecta | 9-7-8-2 | $1,027.00 | $0.00 |
Trifecta | 9-7-8 | $148.48 | $0.00 |
Trifecta | 9-7-2 | $256.00 | $1,063,001.00 |
Grand Slam | 1/7/10-2/6/8-2/3/5-9 | $31.40 | $96,373.00 |
Fractions and final time: :23.14, :48.34, 1:11.64, 1:34.61, 1:51.94
Winning Owner: Godolphin, LLC
Winning Breeder: Godolphin
MEASURED TIME (GB) strode to the front while in hand early, gave up the advantage into the first turn, raced in the three path on that bend, stalked the pace on the outside, took the lead before the three-eighths pole, shook clear in the two path on the far turn, came out four wide into upper stretch, responded well into the final furlong and proved best under steady urging.
1 1/4M,Dirt,Belmont S. Presented by NYRA Bets
Open | 3 Year Olds
Purse: $2,000,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 12 & 13 Pick 3 ($1) (12-14), 2nd Half Met/Belmont Double ($5)
-
